Въздушни бобини- Mundorf MCoils L71
Mundorf MCoils L50- Air Core
Въздушни бобини- Mundorf MCoils L71
Mundorf MCoils L50- Air Core

Mundorf MCoils L50- Air Core

22 pcs.
In Stock
€ 6.90
Tax included

Mcoil AirCores made from massive copper round-wire have been specially developed for high quality loudspeakers, which focus on achieving an utmost natural, detailed and acoustically balanced music performance.

The acoustical properties of the L series can yet be significantly enhanced by applying Baked Wire Treatment - on air coils using wires with a larger cross-section - by Vacuum Impregnation.

  • Wire cross section 0,20mm² · AWG 24 | 0,50mm
  • Coil Core Air-core coils
  • Conductor Material OFC-Copper SolidCore
  • Winding Fixation Taped
Inductance
  • 1 mH
  • 1 mH
  • 1.5 mH
  • 2.2 mH

(0)
 

L50-0,100,10 mH ±2 %0,36 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,120,12 mH ±2 %0,42 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,150,15 mH ±2 %0,45 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,180,18 mH ±2 %0,52 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,220,22 mH ±2 %0,59 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,270,27 mH ±2 %0,67 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,330,33 mH ±2 %0,78 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,390,39 mH ±2 %0,85 OhmØ25xH10 mm0,20mm² · AWG 24 | 0,50mm

L50-0,470,47 mH ±2 %1,08 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-0,560,56 mH ±2 %1,16 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-0,680,68 mH ±2 %1,31 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-0,820,82 mH ±2 %1,40 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-1,01,0 mH ±2 %1,65 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-1,21,2 mH ±2 %1,80 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-1,51,5 mH ±2 %1,98 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-1,81,8 mH ±2 %2,26 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-2,22,2 mH ±2 %2,47 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-2,72,7 mH ±2 %2,81 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-3,33,3 mH ±2 %3,13 OhmØ30xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-3,93,9 mH ±2 %3,49 OhmØ40xH20 mm0,20mm² · AWG 24 | 0,50mm

L50-4,74,7 mH ±2 %3,85 OhmØ40xH20 mm0,20mm² · AWG 24 | 0,50mm

Summary

0

(0 Reviews)

Select a row below to filter reviews.

  • 5
    (0)
  • 4
    (0)
  • 3
    (0)
  • 2
    (0)
  • 1
    (0)
You cannot post a review because you are not logged as a customer

Log in / sign up

No customer reviews for the moment.

Components and accessories:

More products from this categoty:

Product added to wishlist
Product added to compare.

Dear customers,

We are pleased to introduce our new initiative: "Write a review and get a discount"!

To help more shoppers discover the best products for themselves, we are giving every registered user the opportunity to comment on their favorite products and receive a discount voucher for their next order in our online store.

Find out more here!

This website use cookies. Click here for more information.