Mundorf MCoils L71- Air Core
Mcoil AirCores made from massive copper round-wire have been specially developed for high quality loudspeakers, which focus on achieving an utmost natural, detailed and acoustically balanced music performance.
The acoustical properties of the L series can yet be significantly enhanced by applying Baked Wire Treatment - on air coils using wires with a larger cross-section - by Vacuum Impregnation.
Item number Induktivität DC Resistance Dimensions Wire cross section
L71-0,100,10 mH ±2 %0,23 OhmØ25xH10 mm0,40mm² · AWG 21 | 0,71mm
L71-0,120,12 mH ±2 %0,28 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,150,15 mH ±2 %0,31 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,180,18 mH ±2 %0,34 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,220,22 mH ±2 %0,38 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,270,27 mH ±2 %0,42 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,330,33 mH ±2 %0,47 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,390,39 mH ±2 %0,52 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,470,47 mH ±2 %0,58 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,560,56 mH ±2 %0,64 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,680,68 mH ±2 %0,71 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-0,820,82 mH ±2 %0,79 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
L71-1,01,0 mH ±2 %0,88 OhmØ30xH20 mm0,40mm² · AWG 21 | 0,71mm
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.