JFG - Axial Metallized Polyester & Polypropylene Film Capacitor
JFG - Axial Metallized Polyester & Polypropylene Film Capacitor Features
- JFG is constructed with metallized polyester film or metallized polypropylene film as medium and electricode, wrapped and sealed with flame-retardant plastic and epoxy resin.
- With high reliability, high temperature-resistance, small volume, large capacity and good self-healing property.
- Mainly used in instruments and the DC &AC circuit of the household equipment and the fractional frequency circuit of acoustics system.

|
JFGA Axial Metallized Polyester Film Capacitor (CYCLOIDAL) |
![]() |
|||
|---|---|---|---|---|
| Operating Temperature | -40°C~ +105°C | |||
| Rated Voltage | 100V, 250V, 400V, 630V.DC | |||
| Withstand Voltage | 1.6UR 2s (1.5UR 5s) | |||
| Capacitance Range | 0.033 ~ 68μF | |||
| Capacitance Tolerance | ±5%, ±10% | |||
|
JFGB Axial Metallized Polyester Film Capacitor (FLAT OVAL SHAPE) |
||||
| Operating Temperature | -40°C~ +105°C | |||
| Rated Voltage | 100V, 250V, 400V, 630V.DC | |||
| Withstand Voltage | 1.6UR 2s (1.5UR 5s) | |||
| Capacitance Range | 0.01 ~ 68μF | |||
| Capacitance Tolerance | ±5%, ±10% | |||
|
JFGC Axial Metallized Polypropylene Film Capacitor (CYCLOIDAL) |
||||
| Operating Temperature | -55°C~ +100°C | |||
| Rated Voltage | 250V, 400V, 630V, 1000V, 1250V.DC | |||
| Withstand Voltage | 1.7UR 2s (1.5UR 5s) | |||
| Capacitance Range | 0.047 ~ 56 μF | |||
| Capacitance Tolerance | ±5%, ±10% | |||
|
JFGD Axial Metallized Polypropylene Film Capacitor (FLAT OVAL SHAPE) |
||||
| Operating Temperature | -55°C~ +100°C | |||
| Rated Voltage | 250V, 400V, 630V, 1000V, 1250V.DC | |||
| Withstand Voltage | 1.7UR 2s (1.5UR 5s) | |||
| Capacitance Range | 0.022 ~ 47 μF | |||
| Capacitance Tolerance | ±5%, ±10% | |||
- Series
- MKT
- Type
- Polyester Audio Capacitors
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.
