Mundorf MLytic AG
Mundorf MLytic AG
Mundorf MLytic AG
Mundorf MLytic AG

Mundorf MLytic AG

PROD389
0 pcs.
Product available with different options
€ 19.94
Tax included

MLYTIC AUDIO GRADE

The MLytic® AG · Audio Grade Power Cap series is especially engineered for use in small power and pre amplifiers.

MLGO · glue-on capacitors offer non-magnetic. straight. tinned copper wires Ø 1.2mm ≈ AWG17. Additionally they own a vibration-reducing. traction-relieving. self-adhesive MPSA • Mounting Pad.

They supersede the well-known MLSI series. Drill hole spacing [pitch] of MLGO • glue-on remains 10mm/0.39inch. Hence they are snap-in capacitor intermateable and so particularly suitable for repairs and modifications.tionally they own a vibration- relieving, self-adhesive MSPA · Mounting Pad.

Capacity
  • 4700 µF
  • 10 000 µF
  • 15 000 µF
  • 22 000 µF

Do you want to receive an alert when product is back in stock?
 
We will send you an email once the product becomes available. Your email address will not be shared with anyone else.
(0)
 

Item number  Capacity  Dielectric  Strength  Dimensions   Connectors

MLGO100-10001000 µF ±20 %100 Volt DCØ25xH30 mmØ1,20 | Pitch 10 mm

MLGO100-15001500 µF ±20 %100 Volt DCØ25xH35 mmØ1,20 | Pitch 10 mm

MLGO63-22002200 µF ±20 %63 Volt DCØ25xH30 mmØ1,20 | Pitch 10 mm

MLGO63-33003300 µF ±20 %63 Volt DCØ30xH30 mmØ1,20 | Pitch 10 mm

MLGO40-47004700 µF ±20 %40 Volt DCØ25xH30 mmØ1,20 | Pitch 10 mm

MLGO63-47004700 µF ±20 %63 Volt DCØ30xH35 mmØ1,20 | Pitch 10 mm

MLGO40-68006800 µF ±20 %40 Volt DCØ25xH35 mmØ1,20 | Pitch 10 mm

MLGO63-68006800 µF ±20 %63 Volt DCØ30xH40 mmØ1,20 | Pitch 10 mm

MLGO63-82008200 µF ±20 %63 Volt DCØ30xH45 mmØ1,20 | Pitch 10 mm

MLGO25-1000010000 µF ±20 %25 Volt DCØ25xH35 mmØ1,20 | Pitch 10 mm

MLGO40-1000010000 µF ±20 %40 Volt DCØ30xH40 mmØ1,20 | Pitch 10 mm

MLGO63-1000010000 µF ±20 %63 Volt DCØ30xH50 mmØ1,20 | Pitch 10 mm

MLGO80-1000010000 µF ±20 %80 Volt DCØ35xH50 mmØ1,20 | Pitch 10 mm

MLGO63-1500015000 µF ±20 %63 Volt DCØ35xH60 mmØ1,20 | Pitch 10 mm

MLGO25-2200022000 µF ±20 %25 Volt DCØ30xH40 mmØ1,20 | Pitch 10 mm

MLGO40-2200022000 µF ±20 %40 Volt DCØ35xH50 mmØ1,20 | Pitch 10 mm

MLGO63-2200022000 µF ±20 %63 Volt DCØ35xH70 mmØ1,20 | Pitch 10 mm

MLGO40-3300033000 µF ±20 %40 Volt DCØ35xH60 mmØ1,20 | Pitch 10 mm

MLGO25-4700047000 µF ±20 %25 Volt DCØ35xH50 mmØ1,20 | Pitch 10 mm

Series
MLytic
Type
Power audio capacitors

Summary

0

(0 Reviews)

Select a row below to filter reviews.

  • 5
    (0)
  • 4
    (0)
  • 3
    (0)
  • 2
    (0)
  • 1
    (0)
You cannot post a review because you are not logged as a customer

Log in / sign up

No customer reviews for the moment.

More products from this categoty:

Product added to wishlist
Product added to compare.

Dear customers,

We are pleased to introduce our new initiative: "Write a review and get a discount"!

To help more shoppers discover the best products for themselves, we are giving every registered user the opportunity to comment on their favorite products and receive a discount voucher for their next order in our online store.

Find out more here!

This website use cookies. Click here for more information.